Call for Proposals
The Call for Proposals for the 2013 Teaching Professor Technology Conference is over. Confirmation of accepted proposals will be sent by May 1, 2013. Thank you!
All submissions are blind reviewed and evaluated by our advisory board using the following rubrics:
Rubric for 30-minute Best Practice Presentations
|
Criteria |
Poor |
|
|
|
|
|
Excellent |
| Name of proposal |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| Relevance to a broad audience: Does the proposed approach, strategy or solution have relevance to a broad audience: many disciplines, different students, different institutional settings? | |||||||
| Importance: How important is the challenge that the presentation addresses? | |||||||
| Background knowledge: Do the presenters have adequate understanding of the topic? | |||||||
| Engagement: Will the participants be engaged in active learning? | |||||||
| Takeaways: Does the proposal identify three clear takeaways that can realistically be achieved in a 30-minute presentation? |
Rubric for 75-minute Active Learning Workshops
|
Criteria |
Poor |
|
|
|
|
|
Excellent |
| Name of proposal |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| Relevance to a broad audience: Does the proposed approach, strategy or solution have relevance to a broad audience: many disciplines, different students, different institutional settings? | |||||||
| Importance: How important is the challenge that the workshop addresses? | |||||||
| Background knowledge: Do the presenters have adequate understanding of the topic? | |||||||
| Interactivity: Will the participants be engaged in active learning? | |||||||
| Learning goals: Are there up to three? |
Rubric for 90-minute Poster Sessions
|
Criteria |
Poor |
Excellent |
|||||
| Name of proposal |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| Relevance to a broad audience: Does the proposed approach, strategy or solution have relevance to a broad audience: many disciplines, different students, different institutional settings? | |||||||
| Importance: How important is the challenge that the presentation addresses? | |||||||
| Background knowledge: Do the presenters have adequate understanding of the topic? | |||||||
| Focus: Is the focus appropriate for a poster session? | |||||||
| Takeaways: Does the proposal identify three clear takeaways that can realistically be achieved in a 90-minute presentation? |




