<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Disconnect Between Faculty Beliefs and Research on Student Ratings</title>
	<atom:link href="http://www.teachingprofessor.com/articles/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teachingprofessor.com/articles/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings</link>
	<description>A teaching and learning conference.</description>
	<lastBuildDate>Mon, 23 May 2011 15:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jennifer Imazeki</title>
		<link>http://www.teachingprofessor.com/articles/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings/comment-page-1#comment-6</link>
		<dc:creator>Jennifer Imazeki</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingprofessor.com/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings#comment-6</guid>
		<description>I wonder if part of the reason faculty believe that ratings are higher for easy classes is because students will say that they do want easy classes and often recommend easy classes to their friends - as an undergraduate advisor, I have had students tell me outright &quot;Oh, my roommate said I should take X&#039;s class because it&#039;s really easy.&quot;  But the key is that students don&#039;t want easy classes because they don&#039;t want to learn - they want easy classes because they only have so many hours in a day and they often are looking for &#039;easy&#039; classes in order to offset harder classes that they already plan to take.  I think the other problem faculty have with believing the data is when it just doesn&#039;t match their own experience.  That is, I&#039;m assuming that most faculty who believe that easier classes get better ratings are faculty who, themselves, are not getting ratings as high as they would like.  It&#039;s far easier to believe that your ratings are low because your class is hard than to believe that it&#039;s something about the way you teach. If that is the case, I&#039;m not sure there really is much you can do to convince someone that their &#039;intuition&#039; is wrong...</description>
		<content:encoded><![CDATA[<p>I wonder if part of the reason faculty believe that ratings are higher for easy classes is because students will say that they do want easy classes and often recommend easy classes to their friends &#8211; as an undergraduate advisor, I have had students tell me outright &#8220;Oh, my roommate said I should take X&#8217;s class because it&#8217;s really easy.&#8221;  But the key is that students don&#8217;t want easy classes because they don&#8217;t want to learn &#8211; they want easy classes because they only have so many hours in a day and they often are looking for &#8216;easy&#8217; classes in order to offset harder classes that they already plan to take.  I think the other problem faculty have with believing the data is when it just doesn&#8217;t match their own experience.  That is, I&#8217;m assuming that most faculty who believe that easier classes get better ratings are faculty who, themselves, are not getting ratings as high as they would like.  It&#8217;s far easier to believe that your ratings are low because your class is hard than to believe that it&#8217;s something about the way you teach. If that is the case, I&#8217;m not sure there really is much you can do to convince someone that their &#8216;intuition&#8217; is wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.teachingprofessor.com/articles/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings/comment-page-1#comment-5</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingprofessor.com/teaching-and-learning/the-disconnect-between-faculty-beliefs-and-research-on-student-ratings#comment-5</guid>
		<description>So I&#039;ll buy that easier courses don&#039;t generate higher student ratings, but I&#039;m not a typical faculty member.  I work at a teaching center, so what can I say to a faculty member that will convince them of this?  I don&#039;t think the hard data is as convincing to faculty as some kind of reasoning that can counteract the intuition they have about ratings.  What attitudes or beliefs about students are required for someone to say, &quot;Yeah, those results make sense to me&quot;?</description>
		<content:encoded><![CDATA[<p>So I&#8217;ll buy that easier courses don&#8217;t generate higher student ratings, but I&#8217;m not a typical faculty member.  I work at a teaching center, so what can I say to a faculty member that will convince them of this?  I don&#8217;t think the hard data is as convincing to faculty as some kind of reasoning that can counteract the intuition they have about ratings.  What attitudes or beliefs about students are required for someone to say, &#8220;Yeah, those results make sense to me&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

